CE RED Certificate Acrel ATE Wireless Temperature Sensors
● Application: Switchgear, Busbar, Bus duct, Electric contact, Cable joint,Rain main unit and etc
● Range of Measurement: -50℃~+125℃
● Communication: GFSK Wireless Communication,RS485
● Installation: Bolted, Magnetic, Belt, Alloy Sheet Fixed
● Protection Level: IP68 (Optional)
● Power Supply: Battery or CT Sensing Power
● Standard&Certificate: CE
● Comunication distance: 150m(Open space)
- Overview
- Parameter
- Certificates
- Customer Questions & Answers
- Contact us
Application
1.Switchgear 2.Power Cable 3.Busbar 4.CB fixed Contact
Overview
ATE series wireless temperature measuring sensor has been developed in compliance with Specification for Wireless Temperature Measuring equipment, NB/T 42086-2016. It is suitable for 0.4-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears. It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears. The wireless temperature sensors can be installed at any heating point in switchgears, the device utilizes the wireless data transmission technology for real-time transmission of monitored temperature data. In addition, it can be transmitted to display device or remote intelligent monitoring system.
Parameters
Items | Features | |
Environment | Temperature | -40℃~125℃ |
Humidity | ≤95% | |
atmospheric pressure | 86kPa~106kPa | |
ATE200 Active wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | Magnetic / bolted /Belt | |
Range of temperature | -50℃~+125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
Battery life | ≥5 years | |
ATE400 Passive wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 15s | |
Transmission frequency | 15s | |
Power source | CT-powered, starting current≥5A | |
Installation | alloy chip fixing | |
Sensor probe | alloy bottom | |
Range of temperature | -50℃~125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
ATE200P Outdoor wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | bolted /Belt | |
Range of temperature | -50℃~+150℃ | |
Precision | ±0.5℃ | |
Application | Voltage switchgears | |
Battery life | ≥5 years | |
Protection level | IP68 |
Product Size
Solution
Items | Features | |
Environment | Temperature | -40℃~125℃ |
Humidity | ≤95% | |
atmospheric pressure | 86kPa~106kPa | |
ATE100M/100/200 Active wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | Magnetic / bolted /Belt | |
Range of temperature | -50℃~+125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
Battery life | ≥5 years | |
400 Passive wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 15s | |
Transmission frequency | 15s | |
Power source | CT-powered, starting current≥5A | |
Installation | alloy chip fixing | |
Sensor probe | alloy bottom | |
Range of temperature | -50℃~125℃ | |
Precision | ±1℃ | |
Application | Joints in high or low voltage switchgears | |
ATE100P/200P Outdoor wireless temperature sensor | Wireless frequency | 470MHz |
Communication distance | 150m in open area | |
Sampling frequency | 25s | |
Transmitting frequency | 25s-5min | |
Power source | Battery | |
Installation | bolted /Belt | |
Range of temperature | -50℃~+150℃ | |
Precision | ±0.5℃ | |
Application | Voltage switchgears | |
Battery life | ≥5 years | |
Protection level | IP68 |
Customer Questions & Answers
-
Answer:
Possible Reasons: A.The sensor's power switch is not turned on; B.The sensor and transceiver are not matched; C.Turn on the sensor first, and then power on the transceiver, wait about 15MIN. The distance between the sensor and the transceiver is far.
marry August 31, 2022 -
Answer:
Possible Reasons: A.Installing layers of sensor's alloy plates are not enough, at least 3 layers; B.The sensor and transceiver are not matched; C.The starting current when the sensor is installed is less than 5A; D.The distance between the sensor and the transceiver is far.
marry August 31, 2022